Share Rates
| Interest Rates on Your Share Savings Note: All rates subject to change without notice. (4-1-2013) |
|||
| Minimum Balance | Rate | APY | |
| $201.00 to $750.00 | $201.00 | 0.05% | 0 - 0.05% |
| $751 to $2000.00 | 0.10% | 0.05% - 0.08% | |
| $2001 to $10,000.00 | 0.15% | 0.08% - 0.14% | |
| $10,001 and up | 0.20% | 0.14% - 0.15% | |
| Share Christmas Club* | $50.00 | 0.30% | 0.30% |
| Share Vacation Club | $50.00 | 0.10% | 0.10% |
| Share Draft | $2,000.00 | 0.005% | 0.005% |
| Share Sweep** | $8,000.00 | 0.10% | 0 - 0.10% |
| $8,000.01 & up | 0.30% | 0.10 - 0.30% | |
|
*Penalty for early withdrawal of Share Christmas Club prior to maturity date. A $15.00 Fee will be charged and account closed. **Must have Share Draft Checking and ATM/Debit Card. |
|||
| Share Certificates (CD) 2-19-2013 | |||
| Minimum Balance | Rate | APY | |
| 6 Month - Youth | $250.00 | 0.15% | 0.15% |
| 6 Months | $2,500.00 | 0.25% | 0.25% |
| 12 Months | $500.00 | 035% | 0.35% |
| 24 Months | $500.00 | 0.65% | 0.65% |
| 36 Months | $500.00 | 0.80% | 0.80% |
| 60 Months | $500.00 | 1.30% | 1.31% |
|
Penalty for Early withdrawal of Share Certificates - Forfeiture of dividends as shown below: Early withdrawal penalty is based on term of certificate. |
|||
| Terms of less than 12 months | 30 days dividend | ||
| Terms of 12 or more months | 90 days dividend | ||
| Terms of less than 12 months | 30 days dividend | ||
Exceptions to Early Withdrawal Penalties:
When an owner dies or is determined legally incompetent by a court or other body of competent jurisdiction.